Continent | Country | Largest city | Capital | Population | Area | GDP |
North America | USA | New York | Washington | 297600000 | 7272873 | 12589600000000 |
North America | Canada | Toronto | Ottawa | 32300000 | 9984670 | 1318000000000 |
North America | Mexico | Mexico City | Mexico City | 106202903 | 1964375 | 1005049000000 |
Europe | Denmark | Copenhagen | Copenhagen | 5415978 | 43094 | 188000000000 |
Europe | United Kingdom | London | London | 59834900 | 244820 | 1825837000000 |
Europe | France | Paris | Paris | 63056200 | 674843 | 2003000000000 |
Europe | Germany | Berlin | Berlin | 82443000 | 357026 | 2498000000000 |
Europe | Italy | Rome | Rome | 58462375 | 301336 | 1559000000000 |
Europe | Spain | Madrid | Madrid | 43209511 | 504782 | 1026340000000 |
South America | Brazil | Brasilia | Sao Paulo | 186112794 | 8547403 | 1482000000000 |
South America | Argentina | Buenos Aires | Buenos Aires | 38592150 | 3761274 | 484232000000 |
Oceania | Australia | Canberra | Sydney | 20406800 | 7686850 | 611000000000 |
Asia | China | Beijing | Shangai | 1306313812 | 9596960 | 8091000000000 |
Asia | India | New Delhi | Mumbai | 1102600388 | 3287590 | 3602000000000 |
Asia | Japan | Tokyo | Tokyo | 127417244 | 377835 | 3800000000000 |
Asia | Russia | Moscow | Moscow | 143420309 | 17075200 | 1600000000000 |
Africa | South Africa | Cape Town | Johannesburg | 46888200 | 1219912 | 491400000000 |
Africa | Egypt | Cairo | Cairo | 77505756 | 1001450 | 316300000000 |
Compiled from the Wikipedia.