Date | Stock | Reported | Dollar Value | Warrants |
(yyyymmdd) | Volume | Trades | (mils. $) | Volume |
19900102 | 162105570 | 86859 | 5899.5 | 596400 |
19900103 | 192368160 | 88337 | 7216.3 | 954100 |
19900104 | 177010530 | 85471 | 6600.8 | 1209600 |
19900105 | 158590170 | 79289 | 5884.8 | 1013100 |
19900108 | 140124640 | 80601 | 4925.8 | 624900 |
19900109 | 155212870 | 81740 | 5823.8 | 770800 |
19900110 | 175999130 | 87496 | 6324.7 | 778400 |
19900111 | 154415670 | 73704 | 5359.9 | 1292800 |
19900112 | 183883200 | 97047 | 6584.4 | 1066400 |
19900115 | 140594580 | 75431 | 5006.3 | 531900 |
19900116 | 186097870 | 88912 | 6822.5 | 1177300 |
19900117 | 170479660 | 87813 | 6152.4 | 747600 |
19900118 | 178623080 | 90196 | 6304 | 621500 |
19900119 | 185615430 | 81610 | 6620.8 | 595100 |
19900122 | 148734370 | 95138 | 5154 | 612600 |
19900123 | 179311230 | 91224 | 6138.3 | 847300 |
19900124 | 207832640 | 99515 | 7293.3 | 1098500 |
19900125 | 172279360 | 86721 | 5780.2 | 457900 |
19900126 | 198278820 | 96311 | 6602.2 | 1109600 |
19900129 | 150769830 | 88231 | 5110.2 | 1236200 |
19900130 | 186033560 | 95876 | 6459.8 | 1341200 |
19900131 | 189720410 | 92100 | 6458.3 | 984400 |
19900201 | 154585190 | 69345 | 5303.2 | 1354800 |
19900202 | 164417820 | 71458 | 5453.4 | 1452700 |
19900205 | 130988180 | 65959 | 4195.4 | 1188700 |
19900206 | 134086650 | 72434 | 4425.6 | 1687800 |
19900207 | 186724410 | 85681 | 6212.4 | 1695800 |
19900208 | 176243170 | 79585 | 6045.1 | 1471200 |
19900209 | 146938410 | 68871 | 4796.4 | 915100 |
19900212 | 118404080 | 68033 | 3858.7 | 644300 |
19900213 | 144537800 | 74834 | 4910.6 | 677900 |
19900214 | 138557820 | 67089 | 4520.2 | 1230100 |
19900215 | 174624990 | 72935 | 5395.5 | 1586100 |
19900216 | 166935910 | 70271 | 5898.3 | 1142200 |
19900220 | 147266550 | 75100 | 4894.6 | 1129800 |
19900221 | 159232270 | 79016 | 5580.1 | 621600 |
19900222 | 184351920 | 77909 | 6500.6 | 1407500 |
19900223 | 148508670 | 71435 | 5146.3 | 796200 |
19900226 | 148911610 | 78815 | 4960.3 | 849100 |
19900227 | 152593450 | 72252 | 5295.2 | 1213100 |
19900228 | 184444450 | 79127 | 6065.8 | 679600 |
19900301 | 157923270 | 72189 | 5486.1 | 761900 |
19900302 | 164362550 | 68082 | 5620.2 | 939300 |
19900305 | 140121160 | 73218 | 4874.5 | 924200 |
19900306 | 143895730 | 72487 | 4950.7 | 1140400 |
19900307 | 163590940 | 74023 | 5634.3 | 975300 |
19900308 | 170916070 | 72846 | 6146 | 1266200 |
19900309 | 150400220 | 69336 | 5193.3 | 874500 |
19900312 | 114789820 | 63761 | 3916.7 | 395400 |
19900313 | 145452840 | 74441 | 5111 | 541400 |
19900314 | 145064220 | 66117 | 4891.5 | 543300 |
19900315 | 144414640 | 65039 | 4847.5 | 661200 |
19900316 | 223511550 | 69608 | 8650.4 | 989000 |
19900319 | 142291790 | 74385 | 5124.1 | 565600 |
19900320 | 176924350 | 83347 | 6214.8 | 878800 |
19900321 | 130881330 | 67564 | 4394.3 | 565100 |
19900322 | 175927150 | 78122 | 6073.1 | 986700 |
19900323 | 132067700 | 64034 | 4446.5 | 766400 |
19900326 | 116610950 | 59640 | 3880.8 | 1319000 |
19900327 | 131617040 | 71148 | 4335.6 | 1262100 |
19900328 | 142308364 | 69031 | 4855.4 | 592400 |
19900329 | 132211990 | 62982 | 4519.5 | 612000 |
19900330 | 139377150 | 69899 | 4725.1 | 684100 |
19900402 | 124357620 | 64428 | 4275.8 | 301900 |
19900403 | 154344690 | 76708 | 5408.8 | 908900 |
19900404 | 159544410 | 73616 | 5642.2 | 490300 |
19900405 | 144179890 | 68356 | 4820.3 | 537900 |
19900406 | 137557410 | 66726 | 4572.3 | 1398500 |
19900409 | 114995550 | 62327 | 3705.7 | 716000 |
19900410 | 136019850 | 65911 | 4408.4 | 614700 |
19900411 | 141093900 | 66323 | 4748.2 | 763600 |
19900412 | 142274670 | 66525 | 4628 | 1458700 |
19900416 | 142809230 | 75268 | 5277.7 | 1014300 |
19900417 | 128007990 | 68865 | 4436.7 | 680000 |
19900418 | 147128820 | 77240 | 5094 | 543800 |
19900419 | 152941910 | 74169 | 5366.8 | 558300 |
19900420 | 174278880 | 78895 | 6243 | 585800 |
19900423 | 136145970 | 66942 | 4646.1 | 512500 |
19900424 | 137380540 | 65039 | 4518.5 | 363600 |
19900425 | 133494010 | 61780 | 4423.5 | 381600 |
19900426 | 141388580 | 68571 | 4972.4 | 489200 |
19900427 | 130634960 | 68484 | 4401.5 | 772700 |
19900430 | 122765800 | 62355 | 4166.4 | 442300 |
19900501 | 149026410 | 63561 | 4948.1 | 476300 |
19900502 | 141585320 | 61339 | 4695 | 849000 |
19900503 | 145574700 | 66364 | 5041.8 | 570400 |
19900504 | 140572830 | 65815 | 4900.3 | 515500 |
19900507 | 132762740 | 64041 | 4536.5 | 709100 |
19900508 | 144241730 | 64611 | 5732.7 | 640400 |
19900509 | 152224330 | 74813 | 5434.8 | 985600 |
19900510 | 158465640 | 72540 | 5517.6 | 863500 |
19900511 | 234068344 | 104535 | 8586.8 | 2363100 |
19900514 | 225407470 | 111622 | 8345.3 | 2858400 |
19900515 | 165739320 | 84680 | 6009.8 | 1250600 |
19900516 | 159731340 | 75724 | 5608.2 | 900800 |
19900517 | 164786440 | 79473 | 5917.9 | 1184800 |
19900518 | 162517830 | 71358 | 6089.8 | 772000 |
19900521 | 166294110 | 89815 | 6169.5 | 1298100 |
19900522 | 203357450 | 96283 | 7249.7 | 1235600 |
19900523 | 172336870 | 86718 | 5983.5 | 856800 |
19900524 | 155446250 | 76817 | 5600.1 | 458300 |
19900525 | 120253180 | 61159 | 4347.8 | 504200 |
19900529 | 137413690 | 72481 | 4981.3 | 479000 |
19900530 | 199530940 | 86629 | 7290.1 | 1017800 |
19900531 | 165710250 | 78658 | 5785.8 | 1188800 |
19900601 | 187878590 | 79075 | 6673.5 | 1222100 |
19900604 | 175523094 | 91287 | 6396.1 | 994000 |
19900605 | 199762870 | 82659 | 7346.5 | 1182800 |
19900606 | 164029630 | 78456 | 5838.4 | 578100 |
19900607 | 159752390 | 77950 | 5535 | 597700 |
19900608 | 142600190 | 71724 | 5138.3 | 774800 |
19900611 | 119541130 | 65697 | 4345.6 | 769800 |
19900612 | 157140170 | 80312 | 5576.3 | 1082700 |
19900613 | 158920530 | 82740 | 5866.3 | 1544500 |
19900614 | 135775280 | 66856 | 4775.3 | 1104900 |
19900615 | 205147430 | 65473 | 7996.6 | 775600 |
19900618 | 133512910 | 71576 | 4767.6 | 887700 |
19900619 | 134935430 | 76200 | 4750.3 | 1006300 |
19900620 | 137449260 | 68938 | 4622.9 | 1177500 |
19900621 | 138574560 | 67164 | 4902 | 758200 |
19900622 | 172578860 | 88687 | 6329.7 | 863500 |
19900625 | 133114310 | 69753 | 4738.3 | 784700 |
19900626 | 141411200 | 70117 | 5139.3 | 984100 |
19900627 | 146622830 | 71856 | 5287.9 | 620800 |
19900628 | 136120280 | 65958 | 4708.1 | 1089100 |
19900629 | 145628470 | 63468 | 4888.3 | 619500 |
19900702 | 130215990 | 63346 | 4294.8 | 507000 |
19900703 | 130058200 | 65642 | 4297.9 | 448000 |
19900705 | 128325720 | 72745 | 4555 | 449300 |
19900706 | 111734370 | 61956 | 3990.7 | 448300 |
19900709 | 119392310 | 67815 | 4039.7 | 501300 |
19900710 | 147642180 | 78513 | 4986.6 | 681400 |
19900711 | 162160250 | 80825 | 5735.4 | 1071500 |
19900712 | 211582950 | 94101 | 7531.8 | 2009700 |
19900713 | 215589090 | 98148 | 7881.7 | 1966000 |
19900716 | 149432690 | 80118 | 5321.7 | 1414300 |
19900717 | 176789220 | 88254 | 6287.9 | 1133900 |
19900718 | 168773710 | 80670 | 6022.1 | 1206600 |
19900719 | 162024550 | 75764 | 5891.8 | 1472700 |
19900720 | 177867000 | 77779 | 6668.3 | 923800 |
19900723 | 209036890 | 105452 | 7857.8 | 1621800 |
19900724 | 181920620 | 92802 | 6666.1 | 1389000 |
19900725 | 163532510 | 73456 | 5655.9 | 858400 |
19900726 | 155044880 | 74617 | 5543.6 | 710200 |
19900727 | 149089040 | 71740 | 5416.6 | 904600 |
19900730 | 146477070 | 74335 | 5190.7 | 620100 |
19900731 | 173837130 | 80964 | 6157.1 | 784900 |
19900801 | 176814390 | 80424 | 6169.8 | 752600 |
19900802 | 253042940 | 91725 | 9705.9 | 2721000 |
19900803 | 292363500 | 121675 | 11065 | 2704700 |
19900806 | 240460160 | 107120 | 8375 | 2101900 |
19900807 | 231580510 | 107969 | 8483.3 | 1367000 |
19900808 | 190378920 | 91212 | 6714.8 | 1366700 |
19900809 | 155818480 | 71466 | 8265 | 1110500 |
19900810 | 145341890 | 76216 | 4997.9 | 1254900 |
19900813 | 122825430 | 65787 | 4107.5 | 824800 |
19900814 | 130329970 | 70795 | 4383.5 | 886700 |
19900815 | 135269180 | 63980 | 4574.3 | 799900 |
19900816 | 138861670 | 65960 | 4711.3 | 1319600 |
19900817 | 212556510 | 88712 | 7482.6 | 3619800 |
19900820 | 129640300 | 75353 | 4202.9 | 1005600 |
19900821 | 194708740 | 93542 | 6390 | 1544900 |
19900822 | 175565670 | 86319 | 5595.3 | 1286200 |
19900823 | 250548530 | 105103 | 7841.2 | 4439200 |
19900824 | 199059780 | 100425 | 6355.7 | 2026200 |
19900827 | 160041100 | 81623 | 5218.8 | 1924000 |
19900828 | 127675970 | 67156 | 4010.1 | 762300 |
19900829 | 134243550 | 69489 | 4390.4 | 1035200 |
19900830 | 120888960 | 69511 | 3881 | 599000 |
19900831 | 96490960 | 54974 | 2938.1 | 485600 |
19900904 | 92945850 | 51155 | 2938.8 | 443600 |
19900905 | 120632680 | 61629 | 3914.7 | 792700 |
19900906 | 125622850 | 61165 | 4013 | 1061800 |
19900907 | 123802280 | 64937 | 3847.8 | 640100 |
19900910 | 119728550 | 65419 | 3829.7 | 573700 |
19900911 | 113254590 | 56669 | 3517.1 | 461700 |
19900912 | 129895540 | 57909 | 3976.5 | 682300 |
19900913 | 123396060 | 61397 | 3835.2 | 701400 |
19900914 | 133368710 | 63296 | 4105.5 | 573700 |
19900917 | 110608890 | 56840 | 3496 | 402000 |
19900918 | 141129580 | 69969 | 4428.5 | 1020500 |
19900919 | 147557140 | 66665 | 4783 | 1199600 |
19900920 | 145112000 | 66244 | 4678 | 906900 |
19900921 | 201054180 | 72046 | 6421.9 | 681900 |
19900924 | 162212960 | 82022 | 4707.2 | 664300 |
19900925 | 155943590 | 74528 | 4699.3 | 749500 |
19900926 | 155619990 | 72946 | 4734.4 | 760200 |
19900927 | 182694970 | 81559 | 5152.1 | 849700 |
19900928 | 201037360 | 84541 | 5708.6 | 1283800 |
19901001 | 202222110 | 91470 | 6409.6 | 1459400 |
19901002 | 188416800 | 85937 | 5928.5 | 1351700 |
19901003 | 135492560 | 65339 | 4060.1 | 675300 |
19901004 | 145411530 | 68899 | 4248.3 | 718700 |
19901005 | 153391860 | 75102 | 4761.2 | 1216200 |
19901008 | 99459050 | 48393 | 2935 | 626000 |
19901009 | 145590460 | 65349 | 4501.5 | 839800 |
19901010 | 167867260 | 82355 | 5335 | 1119500 |
19901011 | 180058770 | 82728 | 5558.9 | 2955900 |
19901012 | 187944370 | 83310 | 5629.2 | 1236900 |
19901015 | 164981310 | 84112 | 5141.6 | 1191000 |
19901016 | 149579530 | 72354 | 4268.6 | 941500 |
19901017 | 161258600 | 70971 | 4562.6 | 1211700 |
19901018 | 204112900 | 79402 | 6236.2 | 1398200 |
19901019 | 221715890 | 79844 | 7466.8 | 1981100 |
19901022 | 152678930 | 74498 | 4840.2 | 1216100 |
19901023 | 146287440 | 73238 | 4430.1 | 1021200 |
19901024 | 149293390 | 66861 | 4311.7 | 752600 |
19901025 | 141461600 | 63449 | 4178.9 | 553000 |
19901026 | 130195440 | 58679 | 3466 | 883200 |
19901029 | 133975280 | 69042 | 3878.4 | 870600 |
19901030 | 153447260 | 74489 | 4339.5 | 649200 |
19901031 | 156061280 | 64937 | 4348.9 | 925400 |
19901101 | 159287670 | 73097 | 4681.8 | 1433800 |
19901102 | 168691370 | 68379 | 4954.2 | 1577900 |
19901105 | 147507660 | 70806 | 4357.3 | 1833500 |
19901106 | 141131718 | 66350 | 3981.3 | 1433400 |
19901107 | 149143240 | 67990 | 4468.1 | 916700 |
19901108 | 155570400 | 72631 | 4658.9 | 1237100 |
19901109 | 145162670 | 73078 | 4381.7 | 1488400 |
19901112 | 161402880 | 69599 | 4949.3 | 2114700 |
19901113 | 160206990 | 72888 | 4796.5 | 1612000 |
19901114 | 179318990 | 79882 | 5323.2 | 1487500 |
19901115 | 151383580 | 67536 | 4544.1 | 962700 |
19901116 | 165413090 | 68617 | 5218.6 | 838900 |
19901119 | 140952750 | 69165 | 4400 | 833300 |
19901120 | 161233460 | 67151 | 4682.7 | 861800 |
19901121 | 140656430 | 65628 | 4154 | 1401800 |
19901123 | 63351720 | 33528 | 1872.4 | 459400 |
19901126 | 131240920 | 68237 | 4112.2 | 1121600 |
19901127 | 147590930 | 71799 | 4554.2 | 1282900 |
19901128 | 145485680 | 66303 | 4314.7 | 900400 |
19901129 | 141037340 | 67509 | 4199 | 655200 |
19901130 | 192349070 | 91658 | 5933.6 | 1934000 |
19901203 | 177019540 | 74469 | 5658.1 | 639100 |
19901204 | 185822940 | 80647 | 5594.1 | 719600 |
19901205 | 205824540 | 82682 | 6146.1 | 2885800 |
19901206 | 256382090 | 96225 | 8579.5 | 2149800 |
19901207 | 164932480 | 78892 | 5228 | 1359500 |
19901210 | 138651560 | 73637 | 4123.8 | 899500 |
19901211 | 145328390 | 71386 | 4200.9 | 1041400 |
19901212 | 182479130 | 86744 | 5726.7 | 1083000 |
19901213 | 162108740 | 82464 | 4908.2 | 886300 |
19901214 | 150870320 | 79993 | 4715.7 | 841400 |
19901217 | 118630320 | 75785 | 3289.9 | 1141000 |
19901218 | 174910280 | 88612 | 5251.8 | 1571700 |
19901219 | 179115670 | 86910 | 5389 | 1281500 |
19901220 | 173899430 | 90127 | 8064.1 | 847100 |
19901221 | 232633130 | 106393 | 7443.9 | 824300 |
19901224 | 56852810 | 37941 | 1535.9 | 351700 |
19901226 | 78120540 | 50481 | 2156.8 | 627600 |
19901227 | 102160550 | 64138 | 2802 | 732200 |
19901228 | 110231350 | 68643 | 2765.7 | 1058000 |
19901231 | 113362560 | 80451 | 2561.3 | 843800 |
19910102 | 125675790 | 72738 | 3989.3 | 604000 |
19910103 | 140784460 | 71229 | 4511.4 | 679100 |
19910104 | 140075020 | 75403 | 4559.7 | 706700 |
19910107 | 129282720 | 72764 | 3943.6 | 1348200 |
19910108 | 142616020 | 78821 | 4560.1 | 776000 |
19910109 | 189610370 | 106359 | 6022.5 | 1532400 |
19910110 | 123895530 | 66825 | 3666 | 605400 |
19910111 | 122136190 | 59483 | 3486.3 | 976700 |
19910114 | 119782770 | 77135 | 3642.3 | 1044200 |
19910115 | 109095140 | 64279 | 3110.8 | 902500 |
19910116 | 133422470 | 70805 | 4149.9 | 1033200 |
19910117 | 315889630 | 158626 | 10376.5 | 2991000 |
19910118 | 227967010 | 130325 | 8140.9 | 1153600 |
19910121 | 135289740 | 87291 | 4491.9 | 1039700 |
19910122 | 174673890 | 92580 | 5470.7 | 906800 |
19910123 | 168335871 | 90487 | 5364 | 1097500 |
19910124 | 221668270 | 114355 | 6867.9 | 1519300 |
19910125 | 193410660 | 94311 | 6125.8 | 962900 |
19910128 | 139970570 | 82396 | 4541.6 | 1291000 |
19910129 | 154785360 | 84106 | 4956.3 | 986300 |
19910130 | 225018530 | 108477 | 7297.6 | 1806700 |
19910131 | 203006320 | 104892 | 6489.3 | 1293200 |
19910201 | 244143240 | 128718 | 7701.1 | 2526900 |
19910204 | 248926130 | 128886 | 7330.1 | 1832400 |
19910205 | 288306190 | 150855 | 8712.6 | 2273200 |
19910206 | 275147650 | 152421 | 8954.8 | 2482800 |
19910207 | 289247580 | 171748 | 9714.2 | 3021400 |
19910208 | 186356240 | 116748 | 5971.9 | 1489200 |
19910211 | 263980550 | 156996 | 8528.8 | 1438600 |
19910212 | 255119280 | 172040 | 8874.8 | 1033900 |
19910213 | 208994070 | 138364 | 7073.1 | 995300 |
19910214 | 229299780 | 147773 | 7811.5 | 1441200 |
19910215 | 226407190 | 128354 | 8516 | 676400 |
19910219 | 189064210 | 125761 | 6568.3 | 840100 |
19910220 | 185144900 | 109906 | 6367.5 | 524900 |
19910221 | 179624090 | 108072 | 6009 | 1144600 |
19910222 | 216923410 | 134334 | 7653.3 | 1838100 |
19910225 | 192380630 | 125477 | 6615.4 | 1392400 |
19910226 | 162818540 | 105984 | 5554.5 | 1400500 |
19910227 | 210011530 | 117880 | 6963.6 | 1403500 |
19910228 | 221026910 | 131333 | 7195.4 | 2001600 |
19910301 | 218530750 | 126694 | 6909.4 | 2986800 |
19910304 | 198576130 | 130226 | 5877.1 | 1261300 |
19910305 | 249868410 | 144020 | 8101 | 3790700 |
19910306 | 260319280 | 167213 | 8707.2 | 1959900 |
19910307 | 195432980 | 117991 | 6238.1 | 1653600 |
19910308 | 205286340 | 130095 | 6714.6 | 1599100 |
19910311 | 160431940 | 102150 | 4987 | 1103800 |
19910312 | 175277730 | 108185 | 5579 | 1191700 |
19910313 | 174501430 | 107296 | 5761.3 | 1422300 |
19910314 | 229818820 | 128133 | 7824.6 | 1177300 |
19910315 | 238229510 | 132092 | 8883.4 | 743700 |
19910318 | 162427700 | 101390 | 5699.4 | 666900 |
19910319 | 175877670 | 108641 | 6491.7 | 1162300 |
19910320 | 195038450 | 114707 | 6711.5 | 1565500 |
19910321 | 198546970 | 119338 | 6692.6 | 1269200 |
19910322 | 160251260 | 94300 | 5586.5 | 555500 |
19910325 | 152826320 | 99104 | 5055 | 1103300 |
19910326 | 197630050 | 115013 | 6672.8 | 1105800 |
19910327 | 201083900 | 124507 | 6958.1 | 730600 |
19910328 | 150179350 | 99686 | 4824.9 | 583500 |
19910401 | 143526160 | 102453 | 4743.3 | 448800 |
19910402 | 189187150 | 113586 | 6212.7 | 353500 |
19910403 | 213042590 | 130157 | 7205.3 | 692100 |
19910404 | 197636990 | 120676 | 6465.4 | 465400 |
19910405 | 186876470 | 130881 | 6209.8 | 524700 |
19910408 | 138287980 | 93018 | 4397.9 | 313600 |
19910409 | 169542720 | 111121 | 5546.7 | 376600 |
19910410 | 174588810 | 97573 | 5470.8 | 405600 |
19910411 | 196036961 | 112025 | 6488.1 | 410000 |
19910412 | 197987750 | 114307 | 6457.5 | 583900 |
19910415 | 160779820 | 108654 | 5459.9 | 943400 |
19910416 | 214017950 | 128938 | 7199.5 | 539000 |
19910417 | 246434960 | 143867 | 8618.8 | 496300 |
19910418 | 216889200 | 126521 | 7173.9 | 426455 |
19910419 | 195676210 | 107675 | 7133.3 | 818000 |
19910422 | 163564350 | 111649 | 5755.3 | 1106200 |
19910423 | 167310880 | 107015 | 5789.6 | 456700 |
19910424 | 166474490 | 104658 | 5783.2 | 329900 |
19910425 | 166401810 | 103417 | 5851.1 | 463900 |
19910426 | 153504110 | 92038 | 4874.9 | 345900 |
19910429 | 149176030 | 102036 | 5115.5 | 712500 |
19910430 | 204486610 | 118804 | 7262.2 | 613300 |
19910501 | 181330420 | 105371 | 6222.9 | 457900 |
19910502 | 185672200 | 110875 | 6087.7 | 389600 |
19910503 | 157882850 | 91742 | 5426.9 | 239300 |
19910506 | 127994550 | 88201 | 4373.9 | 250100 |
19910507 | 152991000 | 97701 | 5145.2 | 344200 |
19910508 | 157171880 | 98166 | 5453.9 | 286400 |
19910509 | 179651380 | 111653 | 6344.2 | 559400 |
19910510 | 172526710 | 113186 | 5955.4 | 238200 |
19910513 | 129169840 | 89840 | 4463.7 | 445800 |
19910514 | 207448830 | 106999 | 6704 | 489600 |
19910515 | 192847920 | 107932 | 6690.8 | 368600 |
19910516 | 154170550 | 91300 | 5358.5 | 307200 |
19910517 | 173633050 | 94262 | 6417 | 562900 |
19910520 | 109340560 | 76528 | 3757.8 | 172900 |
19910521 | 187551010 | 98896 | 6273.4 | 394800 |
19910522 | 158960990 | 92349 | 5265 | 307400 |
19910523 | 172777920 | 107506 | 5640.7 | 300800 |
19910524 | 124502700 | 76837 | 4266.4 | 143500 |
19910528 | 161995040 | 98618 | 5600.4 | 405100 |
19910529 | 188138550 | 105569 | 6559.9 | 300700 |
19910530 | 234289930 | 125170 | 8079.5 | 349300 |
19910531 | 231917060 | 124999 | 8353 | 366900 |
19910603 | 173693920 | 107669 | 6240.2 | 279800 |
19910604 | 180139340 | 107082 | 6264 | 289000 |
19910605 | 186265760 | 110093 | 6264 | 263400 |
19910606 | 168010440 | 97005 | 5620 | 209000 |
19910607 | 167697620 | 99937 | 5930.8 | 224200 |
19910610 | 127384650 | 84672 | 4278 | 296800 |
19910611 | 161182280 | 90918 | 5387.6 | 372600 |
19910612 | 165565620 | 99898 | 5730 | 432200 |
19910613 | 146612710 | 84041 | 5028.1 | 336000 |
19910614 | 168932140 | 92024 | 5922.7 | 211700 |
19910617 | 133719350 | 84133 | 4452.8 | 335300 |
19910618 | 155409820 | 96944 | 5294.5 | 491800 |
19910619 | 159285547 | 90486 | 5587.2 | 339900 |
19910620 | 163199430 | 93775 | 5825.2 | 781900 |
19910621 | 194212980 | 117521 | 7242.7 | 411400 |
19910624 | 137730810 | 84063 | 4593.4 | 200000 |
19910625 | 156777160 | 92833 | 5116.9 | 261900 |
19910626 | 187194210 | 102472 | 6096.3 | 223800 |
19910627 | 162784970 | 89803 | 5608.3 | 286200 |
19910628 | 163452747 | 100535 | 5280.6 | 312800 |
19910701 | 167242980 | 97579 | 5841 | 232400 |
19910702 | 157161600 | 91017 | 5377.1 | 169200 |
19910703 | 140379720 | 88827 | 4651.7 | 196300 |
19910705 | 69643600 | 53957 | 2331.2 | 265300 |
19910708 | 138887480 | 90276 | 4770 | 219300 |
19910709 | 151389900 | 95861 | 5068.6 | 420300 |
19910710 | 177887620 | 111037 | 6160.8 | 999100 |
19910711 | 157471090 | 97520 | 5221.3 | 450800 |
19910712 | 173907171 | 103095 | 5911.1 | 862100 |
19910715 | 160190245 | 100138 | 5377.8 | 511800 |
19910716 | 180632330 | 102669 | 5839.9 | 377000 |
19910717 | 192351800 | 104143 | 6227.4 | 1557800 |
19910718 | 198520216 | 106986 | 6526 | 1184100 |
19910719 | 189552080 | 107803 | 6647.6 | 456100 |
19910722 | 147948480 | 91664 | 4876.7 | 301700 |
19910723 | 159213530 | 97507 | 5335.8 | 479600 |
19910724 | 157998010 | 90244 | 5296.9 | 349300 |
19910725 | 144469070 | 84319 | 4856.1 | 174400 |
19910726 | 126390000 | 77840 | 4180.1 | 200600 |
19910729 | 133331120 | 81921 | 4503.3 | 201600 |
19910730 | 167627620 | 99070 | 5724.5 | 110700 |
19910731 | 165441521 | 99571 | 5574.3 | 139000 |
19910801 | 168085230 | 96664 | 5760 | 392700 |
19910802 | 160228940 | 94287 | 5404.3 | 861200 |
19910805 | 126503400 | 80201 | 4222.4 | 236600 |
19910806 | 173924530 | 108054 | 6203.7 | 612000 |
19910807 | 171580180 | 101168 | 5980.7 | 632600 |
19910808 | 163431840 | 103310 | 5449.3 | 438700 |
19910809 | 143640640 | 93003 | 4840.4 | 423600 |
19910812 | 145007880 | 91152 | 4595.3 | 596400 |
19910813 | 212339000 | 125988 | 7101.6 | 424500 |
19910814 | 195211070 | 117357 | 6661.9 | 906700 |
19910815 | 173844650 | 100457 | 5810.3 | 830600 |
19910816 | 189044670 | 131054 | 6881.7 | 431300 |
19910819 | 229654690 | 158593 | 8061.4 | 685300 |
19910820 | 183848590 | 118036 | 6538.7 | 415200 |
19910821 | 232178960 | 130445 | 8337 | 503100 |
19910822 | 172710030 | 107177 | 6026.3 | 383200 |
19910823 | 188298190 | 114895 | 6509 | 555700 |
19910826 | 130292740 | 85545 | 4238.5 | 257100 |
19910827 | 144482480 | 93926 | 4833 | 188500 |
19910828 | 171546220 | 103972 | 5852.2 | 402500 |
19910829 | 153665950 | 95053 | 5165.5 | 487600 |
19910830 | 143228586 | 83489 | 4835.8 | 211600 |
19910903 | 153528450 | 99257 | 5168.1 | 174900 |
19910904 | 157364540 | 98064 | 5356.7 | 140100 |
19910905 | 161521420 | 95996 | 5407 | 119900 |
19910906 | 166636600 | 101045 | 5802.4 | 338100 |
19910909 | 114852875 | 72958 | 3967 | 150000 |
19910910 | 142822610 | 92938 | 4928.8 | 295300 |
19910911 | 147677840 | 88426 | 5197.9 | 167900 |
19910912 | 159924900 | 95539 | 5518.4 | 193000 |
19910913 | 167465650 | 101373 | 5940.8 | 154300 |
19910916 | 172092608 | 103935 | 5777.3 | 203600 |
19910917 | 167715190 | 93259 | 5813.2 | 302600 |
19910918 | 140472280 | 80426 | 4743.9 | 288400 |
19910919 | 209774870 | 107422 | 7307.1 | 171500 |
19910920 | 253306453 | 135447 | 9625.4 | 187000 |
19910923 | 141873010 | 91580 | 4787 | 214900 |
19910924 | 170119330 | 97090 | 5811.4 | 235700 |
19910925 | 152822840 | 90765 | 5216.9 | 235800 |
19910926 | 157921780 | 94857 | 5224.9 | 242400 |
19910927 | 159122620 | 95346 | 5195.7 | 247400 |
19910930 | 149494656 | 98842 | 4995.5 | 326800 |
19911001 | 165145390 | 93205 | 5422.8 | 331900 |
19911002 | 166124970 | 93098 | 5500 | 244400 |
19911003 | 173925700 | 94145 | 5678.3 | 460200 |
19911004 | 163564350 | 92148 | 5233 | 533500 |
19911007 | 148175030 | 88057 | 4867.7 | 351800 |
19911008 | 176533302 | 101654 | 5917 | 574800 |
19911009 | 186277650 | 103892 | 6148.9 | 410800 |
19911010 | 163836430 | 96766 | 5576.5 | 361500 |
19911011 | 148523530 | 84629 | 4753.2 | 308200 |
19911014 | 129911880 | 82973 | 4254.7 | 214400 |
19911015 | 213619330 | 120801 | 7227.1 | 345800 |
19911016 | 224998070 | 121932 | 7590 | 399800 |
19911017 | 205684600 | 115762 | 7147.1 | 333300 |
19911018 | 205062374 | 112044 | 7264.7 | 189900 |
19911021 | 153842170 | 96693 | 5013 | 268300 |
19911022 | 194062240 | 117491 | 6707.1 | 322800 |
19911023 | 187031020 | 104247 | 6285.1 | 318900 |
19911024 | 178626190 | 108076 | 5991 | 250600 |
19911025 | 166684110 | 94899 | 5529.8 | 159300 |
19911028 | 160887030 | 100820 | 5426.4 | 126000 |
19911029 | 191915890 | 124255 | 6609.7 | 346200 |
19911030 | 199331099 | 116018 | 6722.3 | 412600 |
19911031 | 180908970 | 105395 | 5835.7 | 548400 |
19911101 | 204837019 | 126109 | 6907.9 | 390000 |
19911104 | 154326390 | 97191 | 4781.5 | 201700 |
19911105 | 170604300 | 104193 | 5429.8 | 170500 |
19911106 | 165689210 | 103474 | 5438.5 | 189700 |
19911107 | 204651700 | 112790 | 6742.2 | 645900 |
19911108 | 181510240 | 105539 | 6053.2 | 352600 |
